Electronics : Samsung LN46A650 46-Inch 1080p 120Hz LCD HDTV with RED Touch of Color |
|
|
Key Features![]() | Samsung’s Series 6 marks the first appearance of TOC (Touch of Color) design in the 2008 LCD HDTV line-up. Inspired by designs from the automotive and fashion industries, Samsung’s unique unique Transparent and Opaque Color molding process creates a clean, smooth finish infused with a hint of a translucent color during the manufacturing process for an ultra-sleek appearance. |
![]() | Up-to-the-minute access to weather, news, sports and stock information is just a cable and a click away through the HDTV’s Ethernet port and new InfoLink RSS service. An all-new user interface with digital contents management guide provides intuitive navigation and access to both internal and external content. |
![]() | This technology doubles the frame rate from 60 to 120 frames per second (120Hz LCD panel) without repeating the same image to make more frames. Instead, the TV intelligently calculates the ‘middle’ image between frame A and frame B and inserts it in between (Auto Motion Plus 120Hz processor), making a fluid transition from one frame to the next. | ![]() |
![]() ![]() | Samsung enhances the clarity of select LCD HDTVs by replacing the light-diffusing plastic face of traditional LCD HDTVs with a natural black panel with a clear anti-glare shield. Reduced reflection of external light creates a new dimension in image clarity, highlighting black and darkened areas, enabling vibrant, more compelling colors and a brighter, clearer picture. Black will never again appear grayish. Black details will show in vivid black even in dark scenes. The latest version of Samsung’s breakthrough super clear panel technology makes colors appear more vibrant and blacks even deeper than ever. Enhanced films reduce glare and optimize off-angle viewing. | |
![]() | 50,000:1 Dynamic Contrast Ratio will give you a picture better than you ever thought possible, with whiter whites, blacker blacks and a nearly infinite subtlety of gradations in between. As two of the most important determining factors in overall picture quality, contrast and brightness levels achieve new heights in this latest generation LCD panel. Samsung’s new LCD TV’s give the most stunning realistic picture quality ever. |
| Full HD, or 1080p, contains 1.5 times more scanning lines than conventional HD TVs. More scanning lines mean more pixels, more details and a better picture. The new Samsung LCD TV with resolution that is approximately 2 times greater than conventional HDTVs, creating the most perfect picture imaginable. Samsung’s 1080p panel uses a new high-speed liquid crystal to cut response time to 4ms. The fast response time, coupled with Samsung’s Auto Motion Plus 120Hz motion blur reduction technology dramatically reduces motion blur and judder. | ![]() |
| DNIe™ The Samsung Digital Natural Image engine. This exclusive Samsung technology dramatically improves the picture by enhancing the contrast, detail, white balance and reduces. | ![]() |
| The NTSC (National Television Systems Committee) has established the color standards all TVs in America try to meet. And typical LCD TVs only meet about 72% of this standard. Samsung LCD HDTVs use Cold Cathode Fluorescent Lamp backlights to give you 92% coverage of the NTSC standard, ensuring truer, more breathlessly vivid colors. Samsung’s exclusive Wide Color Enhancer technology delivers more brilliant colors, even in bright areas of the picture where blues and greens are washed out on conventional screens. The system displays wider color reproduction, showing you truer colors – the fresh green of spring foliage, the intense blue of the summer sky. | |||
| ![]() | ![]() | ![]() |
![]() | To make the Series 6 a true entertainment hub for any home, Samsung has incorporated advanced HD connectivity and networking capabilities that expand the HDTV’s functionality. A wide variety of multimedia devices can be connected to the set through any one of the four Simplay compliant HDMI 1.3 inputs (including one on the side), and the handy HDMICEC feature lets you control all your CEC-enabled peripherals using just one remote. Connect HD digital devices like disc players, game consoles, and satellite dish components into the 2 rear connections and use the side-mounted input for cameras, camcorders, and laptops. HDMI is the best performing interface for displaying an HD source on an HDTV. Once connected, users can easily access device menus and manage and display content through the newly redesigned Wheel Key Remote control and the HDTV’s sophisticated content management interface. All Connections
|
![]() ![]() | You already know something about digital living. There’s the TV and digital video recorder in your family room. (And another set in your bedroom.) You have a PC and digital printer in your office, along with a network attached storage device. And you’ve copied all your music onto your portable music player and haven’t had to open a CD case for years. But getting them to talk to each other can be pretty tough. Why is it still so difficult to send digital content from one device to another? Digital Living Network Alliance (DLNA) is a collaboration of the world’s leading consumer electronics, PC and mobile companies that has created design guidelines for a new generation of products that can work together — no matter the brand. Think for a moment about all of the photos 'locked away' on your home PC that you wish you could access while entertaining your friends and family. Now, thanks to DLNA enabled devices, a DLNA-enabled PC can be accessed from the comfort of your living room or family room via a DLNA-enabled HDTV, where you can enjoy your memories with friends and family, without having to deal with the hassle and non-intuitive 'PCexperience'. Or, say you recently downloaded your daughter’s birthday party video from your digital camcorder to your PC. Now you want to share it with your parents who are visiting. Without DLNA, you probably have to burn a DVD of the video or hook up the camcorder to the TV. With DLNA, you can just use your TV’s remote to call up the video on your TV. That’s it. |
![]() | Samsung’s Super Patterned Vertical Alignment (SPVA) panel provides a 178-degree viewing angle from all four axes |
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.
|
Series 3Look at Series 3 LCD HDTVs | 19- and 22-inch Models
|
26-inch Model Adds
| |
32-, 37- and 40-inch Models Add
| |
Series 4 AddsLook at Series 4 LCD HDTVs |
|
Series 5 AddsLook at Series 5 LCD HDTVs |
|
Series 6 AddsLook at Series 6 LCD HDTVs | 19- and 22-inch Models
|
32-inch Model Adds
| |
40-, 46-, and 52-inch Models Add
| |
Series 7 AddsLook at Series 7 LCD HDTVs |
|
Series 8 AddsLook at Series 8 LCD HDTVs | Coming Late 2009 |
Series 9 AddsLook at Series 8 LCD HDTVs | Coming Late 2009 |

Rating: - * Better Than Expected ... I have had this TV for a month now, and could not be happier with it. Once DirecTV got their act together (3 service calls to get the HD set up properly) I can really appreciate the greatness of this set. The picture quality is far superior to any other set I have seen, including my parents' Pioneer Elite plasma set. The main reason we bought it is for watching football and hockey, and though we have not seen any hockey on it yet, the picture for football is better than being at the game. The 120HZ works amazingly well, and there is absolutely no pixelation during game action. I'm not really into all the technical mumbo jumbo...I just wanted a set and home theater system that I can turn on and go with, which is what I got. I have paired the TV with a Yamaha RX-V663 Surround Sound Receiver, the latest and greatest Sony Blu-Ray DVD player, a Definitive Technology C/L/R 2300 Center Channel Speaker (which has a built in 8" subwoofer), a Definitive Technology ProSub 1000 subwoofer, and my vintage (1980) Klipsch Heresy speakers (some of the absolute best speakers ever made). Combined with the awesome picture of the TV is a mind blowing sound that you would expect from a $50,000.00 setup. One recommendation would be to invest in a universal remote control. The company that did my installation sold me the control and totally programmed it, so all I have to do is hit 1 button to get everything going. I highly recommend this Samsung TV, and look forward to watching the Cowboys in the Super Bowl in February! Rating: - * Nice Picture Money well spent ... I picked this TV up from Amazon a few months ago and I am very happy with my purchase. The shipping was not white glove but Amazon gave me a 50 dollar discount for the inconvenience. I have a disability and I was counting on the white glove service. I had to wait a week until I could get enough people to set it up. I will not except the delivery next time. Overall the TV is perfect. I did my research and this TV was recommended numerous times. BUY THIS ONE AND YOU WILL LOVE IT!!! I gave it 5 star's because of the quality. Rating: - * Absolutely Amazing LCD and Great Service Overall ... This LCD TV is absolutely Amazing! The first time I plugged it in, it had the most amazing picture quality before I even calibrated it. There are other reviews that will tell you more about that. I read a lot of reviews before deciding on this TV and I wanted to address the issues people had with it. First I don't get barely any glare from the TV when I have the lights on in the room, Yes maybe a little more than if it had a Matte screen but not enough that it even makes the slightest difference compared to the benefit. The sound is another con by most people and I don't see why I have the TV at 25% volume in my apartment and I can hear it in the kitchen and throughout my apartment; at 50% volume my neighbors can hear it. If you want incredible sound buy a surrond system but for casual video guys like me in an apartment, the sound is great. Also the Remote isn't that bad and I think for the quality TV people are just picking at the smallest of details. I appreciate people doing this though so we know all of the details but over all there are no cons to keep anybody from buying the Samsung LN46A650. As a finishing touch the shipping worried me because of the reviews I read, but the service was 5 star. They called me and set an appointment within 4 days of me buying my TV and my wife was home to receive it and the guy showed her to setup and was very courteous. They were very careful and knowledgable. He even wiped down the TV very carefully and asked if we wanted to remove the plastic rather than him doing it and also gave us the option of taking the box or keeping it in case of a return. He also turned on the TV and checked the screen for any problems. Don't believe what you read about CEVA they are A+ service. Rating: - * Excellent LCD choice ... I bought this model at the same time with Samsung LN52A750 (52"). Other than the ToC (Touch of Color) only appears top and bottom, and the little more 'round' shape on the bottom, and some internal differences, this TV is the same as 7 series. This TV does swivel, and my other TV (LN52A750) does not if you use the stand. Overall, it is a great TV with the best picture quality. You can really see the difference if you have Samsung LCD sitting side by side with any other brand LCD. I believe Sony is coming out with its XBR 6,7, and 8 to compete with Samsung's 6, 7, 8, and 9 series. Not sure the pricing of Sony's, but with the pricing coming down few hundred dollars for the Samsung 6 and 7 series, I will highly recommend Samsung over Sony. Rating: - * Great TV ... I've had this TV now for about a month and I'm totally impressed with the picture quality. The Olympics were awesome in high def as received over the air. The only complaint I have is the control panel on the front of the TV is almost invisible and for that reason unusable. Oh well that is what a remote is for. |
